Rapid Reaction: Rockets 83, Grizzlies 93

hou Rapid Reaction: Rockets 83, Grizzlies 93 Houston Rockets 83 Final
Recap | Box Score
93 Memphis Grizzlies mem Rapid Reaction: Rockets 83, Grizzlies 93
 Rapid Reaction: Rockets 83, Grizzlies 93 Luis Scola, PF 33 MIN | 4-10 FG | 1-1 FT | 5 REB | 0 AST | 9 PTS | -10When Scola tallies half as many points and grabs half as many rebounds as he averaged throughout last season, there’s a problem. Tonight he looked tentative and unsure of himself facing Memphis’ imposing front line. grade cminus Rapid Reaction: Rockets 83, Grizzlies 93
 Rapid Reaction: Rockets 83, Grizzlies 93 Chandler Parsons, F 33 MIN | 4-11 FG | 0-0 FT | 4 REB | 1 AST | 9 PTS | -7After starting hot with a 7 point first quarter, Parsons spent the rest of the game floating around the perimeter, existing on the court but not quite making his presence felt. As the season goes on, Parsons is beginning to look more and more like a rookie selected in the second round. grade dplus Rapid Reaction: Rockets 83, Grizzlies 93
 Rapid Reaction: Rockets 83, Grizzlies 93 Samuel Dalembert, C 27 MIN | 4-8 FG | 1-2 FT | 10 REB | 1 AST | 9 PTS | -10Speaking of starting hot, Dalembert was awesome in the first quarter. I especially loved a sequence that occurred late in the first quarter where he twice knocked the ball away from a dribbling Marc Gasol out on the perimeter. However, as the game went on, Dalembert grew sloppy. grade bminus Rapid Reaction: Rockets 83, Grizzlies 93
 Rapid Reaction: Rockets 83, Grizzlies 93 Kevin Martin, SG 19 MIN | 0-3 FG | 0-0 FT | 1 REB | 2 AST | 0 PTS | -6Martin didn’t score. There’s nothing else to say here. grade f Rapid Reaction: Rockets 83, Grizzlies 93
 Rapid Reaction: Rockets 83, Grizzlies 93 Kyle Lowry, PG 39 MIN | 7-16 FG | 9-9 FT | 2 REB | 6 AST | 24 PTS | -9He had a game-high 24 points on a relatively efficient night of shooting, but something about Lowry’s performance didn’t feel right. Maybe it was none of his teammates being able to keep up with him? So goes the responsibilities of an uber-talented point guard. grade a Rapid Reaction: Rockets 83, Grizzlies 93
 Rapid Reaction: Rockets 83, Grizzlies 93 Courtney Lee, SG 29 MIN | 5-12 FG | 2-2 FT | 4 REB | 0 AST | 13 PTS | -4Lee was awarded for his aggressive offense with the unenviable task of guarding Rudy Gay whenever the two shared the court. It was a tough night, but Courtney did his best. grade bminus Rapid Reaction: Rockets 83, Grizzlies 93
 Rapid Reaction: Rockets 83, Grizzlies 93 Goran Dragic, PG 19 MIN | 3-7 FG | 5-8 FT | 2 REB | 2 AST | 11 PTS | -2Efforts like this from Dragic usually result in wins for the Rockets. He was strong throughout the second half and a positive force in keeping them in the game. grade bminus Rapid Reaction: Rockets 83, Grizzlies 93

Two Things We Saw

  1. Watching this game, one glaring weakness on this roster was brought to light: the Rockets have NO big bodied, above average perimeter defender on their roster. Lowry is great, but against a scoring swingman like Rudy Gay, he obviously isn’t the answer. Lee, Parsons, and Budinger were all abused by Gay, and if they make the playoffs, elite scorers will torch them all night long.
  2. The Rockets managed to stay in this game for most of the second half, but were done in by brutal, unexplainable turnovers that were too much to overcome. In the third quarter they looked like a high school team attempting to inbound the ball against a basic man to man press on two separate occasions.
This entry was posted in Rapid Reaction. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.

  •  
  •  

  •  
  • All-time Keepers

    A collection of our best from over the years.
  •  
  • Archives

    • 2012 (398)
    • 2011 (428)
    • 2010 (461)
    • 2009 (49)
  • Categories

  •