I think he's just not the type to step on someone's toes. He's not the type to say, hey your shooting like crap, stop shooting, he's going to play his role. be passive and just live with the results. He has to play the role of scorer first when Harden isn't on the court, then make sure others are getting good shots and be an extension of the coach.
check out this chart. look at all the "scoring" pg's and match it up with Lin's stats. Like I said before and its the weirdest thing with Lin, the MORE shots he takes and is involved in the game, the most EFFICIENT he is.
notice there are only 4 other players with a higher FG% then Lin but he only averages 9.5 FG attempts per games.
11+ shots per game chart W-L 16-1
Yo B - Interesting that you cut the list off at number 24. Let's look at rest of the list:
24
Jeremy Lin, PG HOU 45 30.9 13.1 4.4-9.5 .459 1.1-3.3 .345 3.2-4.0 .802 25
Trey Burke, PG UTAH 43 31.0 12.8 4.9-13.0 .375 1.7-4.9 .336 1.4-1.6 .910 26
Jameer Nelson, PG ORL 52 32.7 12.5 4.4-11.2 .395 2.2-6.0 .367 1.5-1.7 .876 27
Jose Calderon, PG DAL 56 31.2 11.6 4.2-9.4 .449 2.4-5.4 .444 0.7-0.8 .809 28
D.J. Augustin, PG CHI/TOR 44 25.6 11.3 3.7-9.0 .411 1.8-4.2 .424 2.2-2.5 .898 29
George Hill, PG IND 52 31.1 10.9 3.8-8.3 .454 1.4-3.6 .378 2.0-2.4 .831 30
Raymond Felton, PG NY 40 32.8 10.5 4.2-10.4 .400 1.0-3.3 .288 1.2-1.7 .706 RK PLAYER TEAM
GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% 31
Ramon Sessions, PG MIL/CHA 56 23.7 10.4 3.4-8.4 .406 0.3-1.2 .221 3.4-4.3 .783
Kendall Marshall, PG LAL 27 32.6 10.4 4.1-9.0 .453 1.9-4.0 .477 0.4-0.7 .611
Nate Robinson, PG DEN 44 19.7 10.4 3.7-8.7 .428 1.3-3.5 .377 1.6-1.9 .835 34
Rajon Rondo, PG BOS 12 28.5 10.2 4.3-11.1 .383 1.0-2.8 .353 0.7-1.1 .615 35
Darren Collison, PG LAC 57 23.2 10.0 3.5-7.5 .460 0.7-1.9 .369 2.3-2.7 .864 36
Patty Mills, PG SA 56 18.2 9.9 3.7-7.9 .468 1.6-3.8 .410 1.0-1.1 .875 37
Mario Chalmers, PG MIA 47 29.1 9.7 3.4-7.2 .466 1.2-3.1 .390 1.8-2.4 .757 38
Patrick Beverley, PG HOU 37 31.9 9.4 3.4-8.5 .394 1.6-4.5 .345 1.1-1.4 .804 39
Mo Williams, PG POR 51 24.4 9.3 3.6-9.0 .399 1.1-3.0 .375 1.0-1.1 .875 40
Jordan Farmar, PG LAL 25 21.4 9.2 3.5-8.4 .414 1.4-3.3 .410 0.9-1.2 .733
Notice Collison, Mills, Chalmers. All are more efficient than Lin and ONLY shoot 7 times a game. So should they be shooting more?