<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picking up the pace</title>
	<atom:link href="/houston-rockets-pace/252/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.red94.net/houston-rockets-pace/252/</link>
	<description>Red94 &#124; a Houston Rockets blog</description>
	<lastBuildDate>Sat, 22 May 2010 05:47:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Possession Duration and Efficiency: A Closer Look &#124; Red94 &#124; essays and musings on the nba &#38; houston rockets</title>
		<link>http://www.red94.net/houston-rockets-pace/252/comment-page-1/#comment-866</link>
		<dc:creator>Possession Duration and Efficiency: A Closer Look &#124; Red94 &#124; essays and musings on the nba &#38; houston rockets</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=252#comment-866</guid>
		<description>[...] a possession but were not technically fast breaks (e.g., an out-of-bounds play out of a timeout). In my second post, I tried to show how pace for the Rockets fluctuates over the course of the game, and how this [...]</description>
		<content:encoded><![CDATA[<p>[...] a possession but were not technically fast breaks (e.g., an out-of-bounds play out of a timeout). In my second post, I tried to show how pace for the Rockets fluctuates over the course of the game, and how this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: durvasa</title>
		<link>http://www.red94.net/houston-rockets-pace/252/comment-page-1/#comment-151</link>
		<dc:creator>durvasa</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=252#comment-151</guid>
		<description>Thanks for taking the time to stop by and comment, Ryan Perez. I don&#039;t want to give the impression that I consider Battier an unimportant player for the Rockets. He is, as you say, the leader of the defense. If you get a chance and haven&#039;t done so already, check out Chris Ballard&#039;s excellent The Art of a Beautiful Game. One of the chapters in there is devoted almost exclusively to Battier&#039;s insights as a defensive player and his defensive preparation. There&#039;s even a fun conversation towards the end of the chapter between Shane and Chuck on defending LeBron James.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to stop by and comment, Ryan Perez. I don&#8217;t want to give the impression that I consider Battier an unimportant player for the Rockets. He is, as you say, the leader of the defense. If you get a chance and haven&#8217;t done so already, check out Chris Ballard&#8217;s excellent The Art of a Beautiful Game. One of the chapters in there is devoted almost exclusively to Battier&#8217;s insights as a defensive player and his defensive preparation. There&#8217;s even a fun conversation towards the end of the chapter between Shane and Chuck on defending LeBron James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Perez</title>
		<link>http://www.red94.net/houston-rockets-pace/252/comment-page-1/#comment-150</link>
		<dc:creator>Ryan Perez</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=252#comment-150</guid>
		<description>That is  simply incredible.  I am a college student, and the work you put into that looks like more than the work I&#039;ve put into any of my semester long projects this semester (though I&#039;d put more effort into them if said projects were about the Rockets).  Hats off to your effort.

With that said, I&#039;d like to imply that once again I think with Battier there is more than meets the eye.  You prove a good point that he doesn&#039;t run as well with the team as the rest of the guys in transition, but when he&#039;s out there he is still the Defensive General (and Chuck the enforcer).  The way that Battier leads this undersized team on defense making sure that everyone covers their man, makes me think Morey would not trade Battier, unless he was absolutely positive the team would not take a negative hit.  And it&#039;s hard to justify any players that could be available for Battier being an actual upgrade, when his defensive efforts are considered.

And I love Ariza&#039;s defense, but the way that he plays the lanes, and the way that Battier is simply a one-on-one specialist makes me think this team needs Battier.

Just my two cents.</description>
		<content:encoded><![CDATA[<p>That is  simply incredible.  I am a college student, and the work you put into that looks like more than the work I&#8217;ve put into any of my semester long projects this semester (though I&#8217;d put more effort into them if said projects were about the Rockets).  Hats off to your effort.</p>
<p>With that said, I&#8217;d like to imply that once again I think with Battier there is more than meets the eye.  You prove a good point that he doesn&#8217;t run as well with the team as the rest of the guys in transition, but when he&#8217;s out there he is still the Defensive General (and Chuck the enforcer).  The way that Battier leads this undersized team on defense making sure that everyone covers their man, makes me think Morey would not trade Battier, unless he was absolutely positive the team would not take a negative hit.  And it&#8217;s hard to justify any players that could be available for Battier being an actual upgrade, when his defensive efforts are considered.</p>
<p>And I love Ariza&#8217;s defense, but the way that he plays the lanes, and the way that Battier is simply a one-on-one specialist makes me think this team needs Battier.</p>
<p>Just my two cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: durvasa</title>
		<link>http://www.red94.net/houston-rockets-pace/252/comment-page-1/#comment-149</link>
		<dc:creator>durvasa</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=252#comment-149</guid>
		<description>Hey Easy. So with Brooks and no Lowry, I found the gap between possession time and &quot;time-to-first&quot; to be 1.4 seconds. With Lowry and no Brooks, the gap is 2.0 seconds. With both on the floor, the gap is 0.9 seconds. Yes, I believe offensive rebounding would account for that difference. Lowry is one of the best offensive rebounding PGs in the game this year, and I imagine when he&#039;s on the floor with a bigger guard alongside him the Rockets are more aggressive at crashing the boards.</description>
		<content:encoded><![CDATA[<p>Hey Easy. So with Brooks and no Lowry, I found the gap between possession time and &#8220;time-to-first&#8221; to be 1.4 seconds. With Lowry and no Brooks, the gap is 2.0 seconds. With both on the floor, the gap is 0.9 seconds. Yes, I believe offensive rebounding would account for that difference. Lowry is one of the best offensive rebounding PGs in the game this year, and I imagine when he&#8217;s on the floor with a bigger guard alongside him the Rockets are more aggressive at crashing the boards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy</title>
		<link>http://www.red94.net/houston-rockets-pace/252/comment-page-1/#comment-148</link>
		<dc:creator>Easy</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=252#comment-148</guid>
		<description>Just an observation. I noticed that when Lowry iwas on the floor and Brooks was not, the gap between time/poss and time-to-first is larger than the other way around. Does that mean when Lowry is on the floor, the team is much better at offensive rebounding than when Brooks in on the floor?</description>
		<content:encoded><![CDATA[<p>Just an observation. I noticed that when Lowry iwas on the floor and Brooks was not, the gap between time/poss and time-to-first is larger than the other way around. Does that mean when Lowry is on the floor, the team is much better at offensive rebounding than when Brooks in on the floor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: durvasa</title>
		<link>http://www.red94.net/houston-rockets-pace/252/comment-page-1/#comment-146</link>
		<dc:creator>durvasa</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=252#comment-146</guid>
		<description>Thanks Chronz. Let us know if there&#039;s any topics of interest you&#039;d like us to write about. We&#039;re always open to suggestions.</description>
		<content:encoded><![CDATA[<p>Thanks Chronz. Let us know if there&#8217;s any topics of interest you&#8217;d like us to write about. We&#8217;re always open to suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chronz</title>
		<link>http://www.red94.net/houston-rockets-pace/252/comment-page-1/#comment-145</link>
		<dc:creator>Chronz</dc:creator>
		<pubDate>Mon, 14 Dec 2009 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=252#comment-145</guid>
		<description>Congrats. As always you know I dig the statistical analysis, what better poster to represent the team than a guy who can understand where the GM is coming from.</description>
		<content:encoded><![CDATA[<p>Congrats. As always you know I dig the statistical analysis, what better poster to represent the team than a guy who can understand where the GM is coming from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: durvasa</title>
		<link>http://www.red94.net/houston-rockets-pace/252/comment-page-1/#comment-144</link>
		<dc:creator>durvasa</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=252#comment-144</guid>
		<description>Thanks Ryan. And I fully agree with your comments about those last graphs. I spent a little too much time putting those together yesterday, and it seemed like a waste not to include it. :)</description>
		<content:encoded><![CDATA[<p>Thanks Ryan. And I fully agree with your comments about those last graphs. I spent a little too much time putting those together yesterday, and it seemed like a waste not to include it. <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan J. Parker</title>
		<link>http://www.red94.net/houston-rockets-pace/252/comment-page-1/#comment-142</link>
		<dc:creator>Ryan J. Parker</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=252#comment-142</guid>
		<description>This is fantastic stuff. The last graphs are probably too busy, but they&#039;re awesome to look at. 8)</description>
		<content:encoded><![CDATA[<p>This is fantastic stuff. The last graphs are probably too busy, but they&#8217;re awesome to look at. <img src='/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.red94.net/houston-rockets-pace/252/comment-page-1/#comment-141</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=252#comment-141</guid>
		<description>Really enjoyed the analysis, thanks.</description>
		<content:encoded><![CDATA[<p>Really enjoyed the analysis, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by red94_blog</title>
		<link>http://www.red94.net/houston-rockets-pace/252/comment-page-1/#comment-140</link>
		<dc:creator>Twitted by red94_blog</dc:creator>
		<pubDate>Mon, 14 Dec 2009 10:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=252#comment-140</guid>
		<description>[...] This post was Twitted by red94_blog [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by red94_blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
