Rapid Reaction: Houston Rockets 107 Portland Trailblazers 105 (OT)

por Rapid Reaction: Houston Rockets 107 Portland Trailblazers 105 (OT) Portland Trail Blazers 105 FinalRecap | Box Score 107 Houston Rockets hou Rapid Reaction: Houston Rockets 107 Portland Trailblazers 105 (OT)
 Rapid Reaction: Houston Rockets 107 Portland Trailblazers 105 (OT) Luis Scola, PF 32 MIN | 3-7 FG | 0-0 FT | 10 REB | 2 AST | 6 PTS | +12He finished with 10 rebounds, but was neither looking for nor finding his shot all game. The rebounds are a welcome, and needed, addition to his game, though. grade c Rapid Reaction: Houston Rockets 107 Portland Trailblazers 105 (OT)
 Rapid Reaction: Houston Rockets 107 Portland Trailblazers 105 (OT) Samuel Dalembert, C 27 MIN | 2-5 FG | 2-2 FT | 12 REB | 2 AST | 6 PTS | +3Dalembert didn’t put up 21 and 16 tonight, but his 12 rebounds, consistent defense, and clutch overtime post-up bucket delivered exactly what the Rockets had hoped for when the team signed giant Haitian. grade bminus Rapid Reaction: Houston Rockets 107 Portland Trailblazers 105 (OT)
 Rapid Reaction: Houston Rockets 107 Portland Trailblazers 105 (OT) Kevin Martin, SG 49 MIN | 8-22 FG | 12-13 FT | 3 REB | 3 AST | 28 PTS | -1The foul he drew on Batum in overtime said it all. Kevin Martin was aggressive all game, earning in a single game a third the number of free throw attempts he’s managed all year. If he can keep this up, the Rockets back court will indeed be as formidable as we all expected it to be. grade aplus Rapid Reaction: Houston Rockets 107 Portland Trailblazers 105 (OT)
 Rapid Reaction: Houston Rockets 107 Portland Trailblazers 105 (OT) Kyle Lowry, PG 49 MIN | 13-26 FG | 4-5 FT | 8 REB | 9 AST | 33 PTS | +11Through the first three quarters, Lowry put up 30 points on 12 for 15 shooting, 7 assists, and 3 rebounds. After the one minute mark of the 4th and through overtime, he went 1 for 11 for 3 points and two assists, further proof that basketball is a team sport, Lowry is a monster, and that he could use a little help now and again. grade aplus Rapid Reaction: Houston Rockets 107 Portland Trailblazers 105 (OT)
 Rapid Reaction: Houston Rockets 107 Portland Trailblazers 105 (OT) Chase Budinger, SF 39 MIN | 7-16 FG | 2-2 FT | 4 REB | 1 AST | 18 PTS | 0Budinger only scored 2 points after halftime, but the 16 he scored in the first two quarters sure were nice. If he can learn to be more consistently aggressive, he could be a genuine offensive force. (also, we’ve known this for a while now. come on, Chase. bring it like we know you can.) grade b Rapid Reaction: Houston Rockets 107 Portland Trailblazers 105 (OT)

Three Things We Saw

  1. Very exciting game. A good win against a formidable opponent, one which red94’s Jacob Mustafa predicted to win the West. The defense still is giving up open look after open look, but this time the Rockets hit more of theirs than LaMarcus Aldridge did of his. Houston continues its home court success.
  2. Is it me or has Kevin Martin increased his defensive intensity/hustle this season? I haven’t yet collected any stats to back this up, but more and more I feel like I notice him chasing down loose balls, jumping into passing lanes for steals, and just generally looking like he’s trying a lot. Maybe I’m wrong, but I hope I’m not. (Somebody look this up on the internet.)
  3. Batum finishes with with 29 points, 8 rebounds, and 4 blocks, on 6-7 from beyond the arc. If I’m not mistaken didn’t the Rockets draft Batum and then trade him for Donte Greene and Joey Dorsey? The team did flip Greene for Meta World Peace based on a single summer league game, but wouldn’t you rather have Batum now than any of those guys, none of whom are currently on the Rockets’ roster? (I guess we kind of “traded” Ron Ron for Ariza who in turn was turned into Coutney Lee. No offense to Lee, but if I were the GM, which I clearly am not, I’d trade Lee for Batum yesterday, even throw in Budinger, too.)
This entry was posted in Rapid Reaction. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.

  •  
  •  

  •  
  • All-time Keepers

    A collection of our best from over the years.
  •  
  • Archives

    • 2012 (398)
    • 2011 (428)
    • 2010 (461)
    • 2009 (49)
  • Categories

  •