<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carl Landry: Sixth-Man of the Year?</title>
	<atom:link href="http://www.red94.net/houston-rockets-carl-landry/362/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.red94.net/houston-rockets-carl-landry/362/</link>
	<description>Red94 &#124; essays and musings on the nba and houston rockets</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:23:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Houston Rockets' deadline deal discussed at TrueHoop &#124; Red94 &#124; essays and musings on the nba &#38; houston rockets</title>
		<link>http://www.red94.net/houston-rockets-carl-landry/362/comment-page-1/#comment-1917</link>
		<dc:creator>The Houston Rockets' deadline deal discussed at TrueHoop &#124; Red94 &#124; essays and musings on the nba &#38; houston rockets</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=362#comment-1917</guid>
		<description>[...] are receiving one of the most effective inside scorers in the league (career TS% of .630) and the probable 6th-man of the year. Landry is a tireless worker.  He relentlessly attacks the offensive glass.  However, he is a [...]</description>
		<content:encoded><![CDATA[<p>[...] are receiving one of the most effective inside scorers in the league (career TS% of .630) and the probable 6th-man of the year. Landry is a tireless worker.  He relentlessly attacks the offensive glass.  However, he is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockets 101, Bucks 98 (OT) &#124; Red94 &#124; essays and musings on the nba &#38; houston rockets</title>
		<link>http://www.red94.net/houston-rockets-carl-landry/362/comment-page-1/#comment-878</link>
		<dc:creator>Rockets 101, Bucks 98 (OT) &#124; Red94 &#124; essays and musings on the nba &#38; houston rockets</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=362#comment-878</guid>
		<description>[...] remaining in the first. Landry has gotten the publicity as a 6th-man of the year candidate (a topic I wrote about last month), but Lowry may rightly be considered the true Rockets energizer off the bench. He [...]</description>
		<content:encoded><![CDATA[<p>[...] remaining in the first. Landry has gotten the publicity as a 6th-man of the year candidate (a topic I wrote about last month), but Lowry may rightly be considered the true Rockets energizer off the bench. He [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NBA Rumors and NBA Player News &#124; Empty the Bench</title>
		<link>http://www.red94.net/houston-rockets-carl-landry/362/comment-page-1/#comment-739</link>
		<dc:creator>NBA Rumors and NBA Player News &#124; Empty the Bench</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=362#comment-739</guid>
		<description>[...] Press &#8211; With the Pistons nearing full strength, the rotation has become an issue. - Red94 &#8211; Carl Landry is making a strong case for 6th Man of the Year honors. - Bucks Blog &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Press &#8211; With the Pistons nearing full strength, the rotation has become an issue. &#8211; Red94 &#8211; Carl Landry is making a strong case for 6th Man of the Year honors. &#8211; Bucks Blog &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nba2009</title>
		<link>http://www.red94.net/houston-rockets-carl-landry/362/comment-page-1/#comment-358</link>
		<dc:creator>nba2009</dc:creator>
		<pubDate>Wed, 30 Dec 2009 04:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=362#comment-358</guid>
		<description>landry&#039;s a beast n i love the way he finishes! he deserves 6th man of the year for sure!</description>
		<content:encoded><![CDATA[<p>landry&#39;s a beast n i love the way he finishes! he deserves 6th man of the year for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rockets0910</title>
		<link>http://www.red94.net/houston-rockets-carl-landry/362/comment-page-1/#comment-357</link>
		<dc:creator>rockets0910</dc:creator>
		<pubDate>Wed, 30 Dec 2009 04:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=362#comment-357</guid>
		<description>i looove landry! he&#039;s got my vote all the way! go landry! go rockets! &lt;3</description>
		<content:encoded><![CDATA[<p>i looove landry! he&#39;s got my vote all the way! go landry! go rockets! &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BallerBlogger.com</title>
		<link>http://www.red94.net/houston-rockets-carl-landry/362/comment-page-1/#comment-332</link>
		<dc:creator>BallerBlogger.com</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=362#comment-332</guid>
		<description>&lt;strong&gt;Points in the Paint...&lt;/strong&gt;

Red94, a Houston Rockets blog affiliated with ESPN&#8217;s TrueHoop network, makes a must-read case for Carl Landry as Sixth Man of the Year. Richard Justice of the Houston Chronicle:  &#8220;I feel sorry for Tracy McGrady. I could scream about his sel...</description>
		<content:encoded><![CDATA[<p><strong>Points in the Paint&#8230;</strong></p>
<p>Red94, a Houston Rockets blog affiliated with ESPN&#8217;s TrueHoop network, makes a must-read case for Carl Landry as Sixth Man of the Year. Richard Justice of the Houston Chronicle:  &#8220;I feel sorry for Tracy McGrady. I could scream about his sel&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.red94.net/houston-rockets-carl-landry/362/comment-page-1/#comment-316</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 28 Dec 2009 03:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=362#comment-316</guid>
		<description>Landry gets my vote...   very efficient and just straight up plays the game the right way--very bright player</description>
		<content:encoded><![CDATA[<p>Landry gets my vote&#8230;   very efficient and just straight up plays the game the right way&#8211;very bright player</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobodyisbetterthanjordan</title>
		<link>http://www.red94.net/houston-rockets-carl-landry/362/comment-page-1/#comment-314</link>
		<dc:creator>nobodyisbetterthanjordan</dc:creator>
		<pubDate>Mon, 28 Dec 2009 00:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=362#comment-314</guid>
		<description>I&#039;m sorry Andersen Varaejo &amp; Jason Terry, Ima let you finish...but Carl Landry is the greatest 6th man of all time...OF ALL TIME!</description>
		<content:encoded><![CDATA[<p>I&#39;m sorry Andersen Varaejo &#038; Jason Terry, Ima let you finish&#8230;but Carl Landry is the greatest 6th man of all time&#8230;OF ALL TIME!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cavaliers Preview #32 &#8211; Cavaliers vs. Rockets &#124; WaitingForNextYear</title>
		<link>http://www.red94.net/houston-rockets-carl-landry/362/comment-page-1/#comment-315</link>
		<dc:creator>Cavaliers Preview #32 &#8211; Cavaliers vs. Rockets &#124; WaitingForNextYear</dc:creator>
		<pubDate>Sun, 27 Dec 2009 22:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=362#comment-315</guid>
		<description>[...] lineup has a PER better than 18 but Landry is a stud in the making, with a 24.08 PER while also leading the league in scoring in the fourth quarter. The second reason why this team is still competitive is their perimeter [...]</description>
		<content:encoded><![CDATA[<p>[...] lineup has a PER better than 18 but Landry is a stud in the making, with a 24.08 PER while also leading the league in scoring in the fourth quarter. The second reason why this team is still competitive is their perimeter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.red94.net/houston-rockets-carl-landry/362/comment-page-1/#comment-310</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Sun, 27 Dec 2009 12:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=362#comment-310</guid>
		<description>I feel like a historic snub is in store for us.</description>
		<content:encoded><![CDATA[<p>I feel like a historic snub is in store for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bushies</title>
		<link>http://www.red94.net/houston-rockets-carl-landry/362/comment-page-1/#comment-309</link>
		<dc:creator>bushies</dc:creator>
		<pubDate>Sun, 27 Dec 2009 11:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.red94.net/?p=362#comment-309</guid>
		<description>Great article!  The charts help to illustrate exactly what you&#039;re talking about for a fan who doesn&#039;t claim to understand advanced statistical analysis.  Still, great job at explaining what you&#039;re talking about.&lt;br&gt;&lt;br&gt;Landry is by far the MVP on this team. I also like him coming off the bench, since Scola fits in nicely as a safe bet to put up his usual near double-double. We&#039;re finally starting to figure it out, just dump the ball in the post to Landry as the safest 4th quarter, crunch-time option. Dunno why we bothered with Ariza as much as we did earlier in the season during such crucial periods.</description>
		<content:encoded><![CDATA[<p>Great article!  The charts help to illustrate exactly what you&#39;re talking about for a fan who doesn&#39;t claim to understand advanced statistical analysis.  Still, great job at explaining what you&#39;re talking about.</p>
<p>Landry is by far the MVP on this team. I also like him coming off the bench, since Scola fits in nicely as a safe bet to put up his usual near double-double. We&#39;re finally starting to figure it out, just dump the ball in the post to Landry as the safest 4th quarter, crunch-time option. Dunno why we bothered with Ariza as much as we did earlier in the season during such crucial periods.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
